Investing, market analysis, education
Investing, market analysis, education
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
Apple Inc | ||||
Tesla Motors Inc. | ||||
GOLD | ||||
OIL | ||||
NATGAS | ||||
US100 | ||||
US30 | ||||
DE30 | ||||
EUR/USD | ||||
GBP/USD |
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
EUR/USD | ||||
GBP/USD | ||||
USD/JPY | ||||
USD/CHF | ||||
EUR/GBP | ||||
EUR/JPY | ||||
AUD/USD | ||||
NZD/USD | ||||
USD/CAD | ||||
USD/PLN | ||||
USD/TRY |
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
UK100 | ||||
DE30 | ||||
US30 | ||||
US100 | ||||
US500 | ||||
US2000 | ||||
EU50 | ||||
FRA40 | ||||
RUS50 | ||||
SPA35 | ||||
VOLX | ||||
W20 |
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
GOLD | ||||
SILVER | ||||
OIL | ||||
OIL.WTI | ||||
NATGAS | ||||
COCOA | ||||
COFFEE | ||||
SUGAR | ||||
CORN | ||||
SOYBEAN | ||||
WHEAT |
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
Apple Inc | ||||
Amazon.com Inc | ||||
Barclays PLC | ||||
BP PLC | ||||
CLOSE ONLY / Meta Platforms Inc CFD | ||||
Goldman Sachs Group Inc | ||||
HSBC Holdings PLC | ||||
JPMorgan Chase & Co | ||||
Microsoft Corp | ||||
Vodafone Group PLC |
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
iShares MSCI Chile (Dist USD) CFD | ||||
iShares Barclays 7-10 Year Treasury Bond Fund (Dist USD) | ||||
iShares iBoxx $ High Yield Corporate Bond Fund (Dist USD) | ||||
Invesco QQQ Trust Series 1 (Dist USD) CFD | ||||
iShares Core S&P 500 (Dist USD) CFD | ||||
SPDR Dow Jones Industrial Average Trust (Dist USD) | ||||
iShares MSCI Brazil (Dist USD) CFD | ||||
Ishares China Large-Cap (Dist USD) CFD | ||||
Technology Select Sector SPDR Fund (Dist USD) CFD | ||||
Energy Select Sector SPDR Fund (Dist USD) CFD | ||||
VanEck Gold Miners (Dist USD) | ||||
iShares MSCI Emerging Markets (Dist USD) CFD |
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
BITCOIN | ||||
ETHEREUM | ||||
RIPPLE | ||||
LITECOIN |
At Trade Option Hub we work hard to enhance your trading experience. As a global, 5 star rated broker, our client’s satisfaction is in the center of our focus.
Wide range of global markets, including Forex, Indices, Commodities, ETFs and more.
Trade Option Hub is one of the largest stock exchange-listed FX brokers in the world. We're also regulated by the world's biggest supervision authorities, including the Financial Conduct Authority.
Make use of our extensive video library and get to know more about trading. Our Trading Academy contains courses from basic to intermediate and expert levels.
We're constantly improving our trading platform, trying to make it the best on the market. Our clients make tens of thousands of trades daily on xStation.
With over 15 years of activity in the financial markets, Trade Option Hub Group has gained over 495,000 customers.
Our multilingual customer support team is ready to help you - 24h hours a day from Monday to Friday. You can contact us by phone, e-mail or online chat.
Wide range of global markets, including Forex, Indices, Commodities, ETFs and more.
Trade Option Hub is one of the largest stock exchange-listed FX brokers in the world. We're also regulated by the world's biggest supervision authorities, including the Financial Conduct Authority.
Make use of our extensive video library and get to know more about trading. Our Trading Academy contains courses from basic to intermediate and expert levels.
We're constantly improving our trading platform, trying to make it the best on the market. Our clients make tens of thousands of trades daily on xStation.
With over 15 years of activity in the financial markets, Trade Option Hub Group has gained over 495,000 customers.
Our multilingual customer support team is ready to help you - 24h hours a day from Monday to Friday. You can contact us by phone, e-mail or online chat.
April 21, 2023
April 20, 2023
April 19, 2023
April 19, 2023
April 19, 2023
Getting started is easy and free for 30 days, it takes only few minutes to setup.
Try a demo Create Account Create Account